Manufacturer: Guangxi Dingbo Generator Set Manufacturing Co.,Ltd.
Genset power: 200KW, 300KW, 600KW and 800KW
Engine: CCEC Cummins
Alternator: Kepu TFW electric generator
Quantity: 4 sets
Control System: Smartgen HGM6110
Genset Configuration and Parameter
Diesel Generator Set Data (200KW) | |
Set Type: | DB-200GF |
Rated Power: | 200KW |
Rated Capacity: | 250KVA |
Rated Current: | 360A |
Rated Voltage: | 400V |
Rated Frequency: | 50Hz |
Rated Speed: | 1500rpm |
Power Factor: | 0.8 (Lag) |
Engine Data | |
Manufacturer: | CCEC Cummins |
Model: | NT855-GA |
Prime Power: | 231KW |
Standby Power: | 254KW |
Alternator: | Kepu TFW-200-4A electric generator |
Control System: | Smartgen 6110 |
Dimension: | 3000x1020x1750mm |
Diesel Generator Set Data (300KW) | |
Set Type: | DB-300GF |
Rated Power: | 300KW |
Rated Capacity: | 375KVA |
Rated Current: | 540A |
Rated Voltage: | 400V |
Rated Frequency: | 50Hz |
Rated Speed: | 1500rpm |
Power Factor: | 0.8 (Lag) |
Engine Data | |
Manufacturer: | CCEC Cummins |
Model: | NTA855-G2A |
Prime Power: | 312KW |
Standby Power: | 343KW |
Alternator: | Kepu TFW-300-4A electric generator |
Control System: | Smartgen 6110 |
Dimension: | 3200x1020x1750mm |
Diesel Generator Set Data (600KW) | |
Set Type: | DB-600GF |
Rated Power: | 600KW |
Rated Capacity: | 750KVA |
Rated Current: | 1080A |
Rated Voltage: | 400V |
Rated Frequency: | 50Hz |
Rated Speed: | 1500rpm |
Power Factor: | 0.8 (Lag) |
Engine Data | |
Manufacturer: | CCEC Cummins |
Model: | KT38-GA |
Prime Power: | 647KW |
Standby Power: | 711KW |
Alternator: | Kepu TFW-600-4A electric generator |
Control System: | Smartgen HGM6110 |
Dimension: | 4400x1800x2200mm |
Diesel Generator Set Data (800KW) | |
Set Type: | DB-800GF |
Rated Power: | 800KW |
Rated Capacity: | 1000KVA |
Rated Current: | 1440A |
Rated Voltage: | 400V |
Rated Frequency: | 50Hz |
Rated Speed: | 1500rpm |
Power Factor: | 0.8 (Lag) |
Engine Data | |
Manufacturer: | CCEC Cummins |
Model: | KTA38-G2A |
Prime Power: | 813KW |
Standby Power: | 895KW |
Alternator: | Kepu TFW-800-4A electric generator |
Control System: | Smartgen HGM6110 |
Dimension: | 4600x1800x2200mm |
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences