More Volvo Engine Fault Codes
Coolant Temperature (Code 6.1, PID/SPN 110) | ||
Cause | Reaction | Remedy |
• Coolant temperature is too high | • Engine control module reduces engine power (unless the protection has been shut off with the VODIA diagnostic tool) | • Check the coolant level • Check the charge air cooler (cleanliness) • Check if there is air in the cooling system • Check the pressure cap on the expansion tank • Check coolant temperature sensor function • Check thermostat function |
Boost Temperature (Code 6.2, PID/SPN 105) | ||
Cause | Reaction | Remedy |
• Boost temperature is too high | • Engine control module reduces engine power (unless the protection has been shut off with the VODIA diagnostic tool) | • Check the coolant level • Check the charge air cooler (cleanliness) • Check boost temperature sensor function • Check the function of the thermostat |
Data Link (CAN), CIU (Code 6.4, SID 231/SPN 639) | ||
Cause | Reaction | Remedy |
• Faulty data link (CAN), , CIU | • Instruments and warning lamps stop working | • Check that the 8-pin connector is not damaged • Check that the cables between the CIU and the engine management unit are not damaged |
Data Link (CAN), EMS 2 (Code 6.5, SID 231/SPN 639/2017/PSID 201) | ||
Cause | Reaction | Remedy |
Internal fault in control module | • Engine not operating: engine can not be started. Engine operating: engine idles and can only be stopped with the auxiliary stop (AUX-stop) | • Check that the 8-pin connector is not damaged • Check that the cables between the CIU and the engine management unit are not damaged • Check that sleeves 11 and 12 in the connector on the CIU are not damaged |
Oil Pressure (Code 6.6, PID/SPN 100) | ||
Cause | Reaction | Remedy |
• Oil pressure is too low | • Engine control module reduces engine power (unless the protection has been shut off with the VODIA diagnostic tool) | • Check oil level • Check that the air filter is not blocked • Check system pressure valves and safety valves in the oil system • Check oil pressure sensor function |
Piston Cooling Pressure (Code 6.7, PPID 8/SPN 520192) | ||
Cause | Reaction | Remedy |
• Piston cooling pressure is too low | • Engine stopped | • Check that the oil pressure in the engine exceeds175 kPa (25.4 psi) |
Piston Cooling Pressure Sensor (Code 6.8, PPID 8/SPN 520192) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the piston cooling pressure sensor contact is correctly installed • Check that the cable harness to the piston cooling pressure sensor has not been damaged • Check the piston cooling pressure sensor functionality |
Battery Voltage, CIU (Code 6.9, PID/SPN 158) | ||
Cause | Reaction | Remedy |
• Short circuit to negative (-) • Faulty alternator • Faulty battery, battery cables | • Problems in engine starting | • Check the supply voltage from the control unit • Check the batteries • Check the alternator • Check the 8-pin contact |
Injector, Cylinder #1 (Code 7.1, SID 1/SPN 651) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | • Check that the injector cables are not damaged • Check that the injector connections are not damaged • Check fuel supply pressure • Check the valve clearance • Do a compression test and check cylinder #1 |
Injector, Cylinder #2 (Code 7.2, SID 2/SPN 652) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | • Check that the injector cables are not damaged • Check that the injector connections are not damaged • Check fuel supply pressure • Check the valve clearance • Do a compression test and check cylinder #2 |
Injector, Cylinder #3 (Code 7.3, SID 3/SPN 653) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | • Check that the injector cables are not damaged • Check that the injector connections are not damaged • Check fuel supply pressure • Check the valve clearance • Do a compression test and check cylinder #3 |
Injector, Cylinder #4 (Code 7.4, SID 4/SPN 654) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | • Check that the injector cables are not damaged • Check that the injector connections are not damaged • Check fuel supply pressure • Check the valve clearance • Do a compression test and check cylinder #4 |
Injector, Cylinder #5 (Code 7.5, SID 5/SPN 655) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | ?Check that the injector cables are not damaged ?Check that the injector connections are not damaged ?Check fuel supply pressure ?Check the valve clearance ?Do a compression test and check cylinder #5 |
Injector, Cylinder #6 (Code 7.6, SID 6/SPN 656) | ||
Cause | Reaction | Remedy |
• Electrical fault • Faulty compression or injector | • Engine runs on 5 cylinders • Abnormal sound • Reduced performance | • Check that the injector cables are not damaged • Check that the injector connections are not damaged • Check fuel supply pressure • Check the valve clearance • Do a compression test and check cylinder #6 |
Crankcase Ventilation Pressure (Code 7.7, PID/SPN 153) | ||
Cause | Reaction | Remedy |
• Crankcase ventilation pressure too high | • The engine is shut down (if the protection has notbeen shut off by the parameter tool) | • Check whether the crankcase ventilation is blocked • Check whether cylinder liners, pistons or piston rings are worn or damaged |
Crankcase Ventilation Pressure Sensor (Code 7.8, PID/SPN 153) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the crankcase ventilation pressure sensor contact is correctly installed • Check that the cable harness to the crankcase ventilation pressure sensor has not been damaged • Check that the crankcase ventilation pressure sensor correctly installed • Check crankcase ventilation pressure sensor function |
Air Temperature Sensor, Inlet (Code 7.9, PID/SPN 172) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the air temperature sensor contact is correctly installed • Check that the cable harness to the air temperature sensor has not been damaged • Check that the air temperature sensor is correctly installed • Check the air temperature sensor functionality |
Injection Pressure (Code 8.3, PID/SPN 164) | ||
Cause | Reaction | Remedy |
• Fault in fuel supply • Fault in fuel pump • Fault in harness • Fault in sensor | • Warning lamp lights up • Control unit reduces engine power | • Check harness • Check sensor • Check fuel filter • Check fuel pump |
Injection Pressure, Regulator (Code 8.3, SID 42/SPN 679) | ||
Cause | Reaction | Remedy |
• Faulty cables • Faulty actuator • Fault in MPROP | • Control unit reduces engine power | • Contact an authorized Volvo Penta workshop |
Pressure in Distribution Manifold (Code 8.3, PSID 96/SPN 1239) | ||
Cause | Reaction | Remedy |
• Leakage in the high pressure fuel system • Leakage in the high pressure supply pipe to the injector | • Control unit reduces engine power | • Contact an authorized Volvo Penta workshop |
Pressure Valve (Code 8.3, PSID 97/SPN 679) | ||
Cause | Reaction | Remedy |
• Leakage in the PRV (Pressure Release Valve) • The PRV stuck closed • The PRV stuck open | • Control unit reduces engine power | • Contact an authorized Volvo Penta workshop |
ECU Temperature (Code 8.4, PPID 55/SPN 1136) | ||
Cause | Reaction | Remedy |
• Control unit too hot, incorrect assembly • Electrical fault, damaged sensor | • None | • Check the control unit installation. Recommended ambient temperature is 50°C (122°F) |
Internal EGR (Code 8.5, PPID 19/SPN 2791) | ||
Cause | Reaction | Remedy |
• Fault in cable harness (boost pressure sensor) • Mechanical fault on the IEGR | • Engine control module reduces engine power | • Check cable harness (boost pressure sensor) • Check the IEGR • Contact a Volvo Penta authorized workshop |
Preheating Sensor (Code 8.6, SID 70/SPN 729) | ||
Cause | Reaction | Remedy |
• Fault in cable harness • Fault in preheating relay | • Preheating can not be activated | • Check the cable harness • Check the preheating relay |
For more Volvo engine fault codes information:
Volvo Engine Fault Code Register
Fault Code Register of Volvo Engine
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences