Research shows that Perkins team returns to Middle East Electricity (MEE) in 2017 to promote the full range of its diesel and gas electric power engines. Perkins 4000 Series has a high performance range from 6 to 16 cylinders, with exceptional power-to-weight ratios and a compact design, which makes it easy to transport, install and maintain. Every year, Perkins sells hundreds of 4000 Series engines into the prime power market. From the sentence below, you will see how powerful Perkins 4000 Series engines are!
“Today the 4000 Series is all about quality and reliability. Not just for standby, but for prime. Where quality and reliability are paramount, you can depend on the Perkins 4000 Series to keep the power on… permanently.”
4012-46TAG2A, as one of models of Perkins 4000 Series diesel engine, you will learn its technical data in this article.
General installation
4012-46TAG2A - Temperate
Designation | Units | Type of operation and application | ||
Baseload power | Prime power | Standby power | ||
Gross engine power | kWm | 1069 | 1331 | 1459 |
Fan and battery charging alternator power | kW | 42 | ||
Nett engine power | kWm | 1027 | 1289 | 1417 |
Brake mean effective pressure (gross) | kPa | 1861 | 2317
| 2538 |
Combustion air flow at ISO conditions | m³/min | 90 | 105 | 120 |
Exhaust gas temperature (max) after turbo | °C | 500 | ||
Exhaust gas flow (max) @ atmospheric pressure | m³/min | 309 | ||
Boost pressure ratio | - | 2.8 | 3.4 | 3.6 |
Mechanical efficiency | % | 89 | 91 | 92 |
Overall thermal efficiency (nett) | % | 39.5 | 38.8 | 38.6 |
Friction power and pumping losses | kWm | 120 | ||
Mean piston speed | m/s | 9.5 | ||
Engine coolant flow | l/min | 1020 | ||
Typical Genset electrical output (0.8pf) | kVA | 1220 | 1531 | 1682 |
kWe | 976 | 1225 | 1346 | |
Assumed alternator efficiency | %
| 95 |
4012-46TAG2A - Tropical
Note: Other parameters are the same to the above Temperate parameters except for these data in the table.
Designation | Units | Type of operation and application | ||
Baseload power | Prime power | Standby power | ||
Fan and battery charging alternator power | kW | 64 | ||
Nett engine power | kWm | 1005 | 1267 | 1395 |
Typical Genset electrical output (0.8pf) | kVA | 1194 | 1505 | 1656 |
kWe | 955 | 1204 | 1325 |
Energy balance
4012-46TAG2A – Temperate
Units | Baseload power | Prime power | Standby power | ||
Energy | in fuel | KW | 2548 | 3320 | 3740 |
in power output (gross) | 1069 | 1331 | 1459 | ||
to cooling fan | 42 | ||||
in power output (nett) | 1027 | 1289 | 1417 | ||
to exhaust | 805 | 1160 | 1250 | ||
to coolant and oil | 387 | 428 | 499 | ||
to radiation | 76 | 100 | 112 | ||
to charge coolers | 210 | 301 | 420 |
4012-46TAG2A – Tropical:The data is the same to Temperate only difference between energy to cooling fan (64) and energy in power output(baseload power – 1005, prime power – 1267, standby power – 1395).
Maximum additional restriction (duct allowance) to cooling airflow and resultant minimum airflow | ||||
Ambient clearance: 50% Glycol | Duct allowance (Pa) | Min airflow | ||
4012-46TAG2A – | Temperate, Standby power | 35℃ | 250 | 20.2 |
Tropical, Standby power | 50℃ | 200 | 32.4 |
Lubricating system
Recommended SAE viscosity: A multigrade oil confirming to the following must be used: API CH4 15W/40.
Note: For additional notes on lubricating oil specifications, please refer to the Operation and Maintenance Manual (OMM).
Lubricating oil capacity | |
Total system capacity | 177 litres |
Sump maximum | 157.5 litres |
Sump minimum | 115 litres |
Oil temperature at normal operating conditions to bearings | 105℃ |
Lubrication oil pressure | |
At rated speed | 400 kPa |
Minimum at 80℃ | 340 kPa |
Oil relief values open | 400kPa |
Oil filter spacing | 20 microns |
Sump drain plug tapping size | G1 |
Oil pump speed | 2100 rev.min |
Method of drive | gear |
Shutdown switch pressure setting (where fitted) | 193kPa failing |
Oil pump flow | 6.0 litres/sec |
Normal operating angles | |
Front and rear | 5° |
Side tilt | 10° |
Oil consumption | |
After running in (typically after 250 hours) | 0.52 g/KWhr |
Oil flow rate from pump | 6 litres/sec |
Electrical System | |
Type | Insulated return |
Alternator voltage | 24 volts with integral regulator |
Alternator output | 40 amps stabilished, 28 volts at 20 ℃ ambient |
Starter type | axial |
Starter motor voltage | 24 volts |
Starter motor power | 16.4 KW |
Number of teeth on flywheel | 156 |
Number of teeth on starter pinion | 12 |
Minimum cranking speed | 120 rev/min |
Pull in current of starter motor solenoid @ -25℃ max (1) | 30 amps at 24 volts |
Holding in current of starter motor soleniod @ -25℃ max (1) | 9 amps at 24 volts |
Stop solenoid hold-in current | 1,1 amps at 24 volts |
Fuel system | |
Recommended fuel to conform to: BS2869 1998 Class A2 or BS EN590 | |
Injection system | direct |
Fuel injection pump and injector type | combined unit injector |
Injector pressure | 140 MPa |
Lift pump type | Tuthill TCH 1-089 |
Delivery | |
4012-46TAG1A | 1020 litres/hour |
4012-46TAG2A | |
Heat retained in fuel to tank | 8 kW |
Fuel inlet temperature to be less than | 58 °C |
Delivery pressure | 300 kPa |
Maximum suction head at pump inlet | 2,5 m |
Fuel filter spacing | 10 microns |
Governor type | electronic |
Governing to ISO 8528-12 CLASS 3 and 4; ISO 8528-5 CLASS G2 | |
Tolerance on fuel consumption | 5% |
Fuel consumption
4012-46TAG2A, Temperate & Tropical | ||
Standby | 209 | 378 |
Prime | 207 | 342 |
Baseload | 207 | 270 |
75% Prime | 208 | 252 |
50% Prime | 212 | 178 |
Induction system | |
Maximum air intake restriction of engine: | |
-clean filter | 2 kPa |
-dirty filter | 4 kPa |
-air filter type | paper element |
Exhaust system | |
Exhaust outlet size (internal) | 2 x 254 mmTable D flanges |
Exhaust outlet flange size | 2 x 254 mmTable D flanges |
Back pressure for total system at standby power | 5 kPa |
Engine mounting | |
Maximum static bending moment at rear face of block | 1356 Nm |
Maximum additional load applied to flywheel due to all rotating components | 850 kg |
Centre of gravity | |
Bare engine, dry | |
-forward of the rear face of the cylinder block | 771 mm |
-above the crankshaft centre line . | 32 mm |
ElectropaK, dry | |
-forward of the rear face of the cylinder block | 1176 mm |
-above the crankshaft centre line | 32 mm |
Cold start recommendations
Temperature range | ||
5 °C down to -10 °C (41 °F to 14 °F)
| Oil : | 15W40 CH4 |
Starter: | 2 x 24 volts | |
Battery: | 4 x 12V 286 Ah | |
Max breakaway current: | 1600 amps | |
Cranking current: | 810 amps | |
Aids: | block heaters | |
Min mean cranking speed: | 120 rev/min |
Notes:
● The battery capacity is defined by the 20 hour rate
● z The oil specification should be for the minimum ambient
temperature as the oil will not be warmed by the immersion
heater
● Breakaway current is dependant on battery capacity available.
Cables should be capable of handling the transient current
which may be up to double the steady cranking current.
4012-46TAG1A / 4012-46TAG2A Temperate - Plan view of support pads, exhaust outlet flange and flywheel
4012-46TAG1A / 4012-46TAG2A Tropical - Plan view of support pads, exhaust outlet flange and flywheel
d(B)ATypical load acceptance (cold)
Initial Load Acceptance When engine reaches rated speed (15 seconds maximum after engine starts to crank) | 2nd Load Application Immediately after engine has recovered to rated speed (5 seconds after initial load application) | |||||||
Engine type | Prime power% | Load kWe Nett | Transient frequency deviation % | Frequency recovery time seconds | Prime power% | Load kWe Nett | Transient frequency deviation % | Frequency recovery time seconds |
4012-46TAG1A | 73 | 800 | ≤10 | 5 | 27 | 291 | ≤10 | 5 |
4012-46TAG2A | 71 | 860 | ≤10 | 5 | 29 | 344 | ≤10 | 5 |
The above figures were obtained under test conditions as follows:
Engine block temperature | 40 °C |
Ambient temperature | 25 °C |
Governing mode | Isochronous |
Alternato inertia | 50 kgm² |
Under frequency roll off (UFRO) point set to | 49,5 |
UFRO rate set to | 16 v/hz |
LAM on/off | on |
Emissions chart
Spill timing 12° | ||||
Rating | German TA[1]Luft @ <3 MW | German TA[1]Luft Limit @ >3 MW | French limits 2000 @ <500 hours/year | French limits 1500 @ >500 hours/year
|
4012-46TAG1A | ||||
Baseload | Yes | No | ||
Prime power | Yes | No | ||
Standby | N/A | Yes | No | |
4012-46TAG2A | ||||
Baseload | Yes | No | ||
Prime power | N/A | Yes | No | |
Standby | N/A | Yes | No |
German TA Luft legislation (1986) limits:
● NOx ≤ 2000 mg/Nm³
● CO ≤ 650 mg/Nm³
● HC ≤ 150 mg/Nm³
● PM ≤ 50 mg/Nm³
All tests were conducted using an engine installed and serviced to Perkins Engines Company Limited recommendations.
Applied load is a percentage of generator electrical output efficiency as published in the general installation section of this data sheet.
The above data complies with the requirements of classifications 3 and 4 of ISO 8528-/2 and G2 Operating Limits stated in ISO 8528-5.
The information given on this Technical Data Sheet is for standard engines, and for guidance only. For ratings other than those shown contact Perkins Engines Company Limited, Stafford.
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences