Oil Pressure Sensor (Code 3.1, PID/SPN 100) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–) • Open circuit | • None | • Check that the oil pressure sensor cable is not damaged • Check that the oil pressure sensor is correctly connected |
Boost Temperature Sensor (Code 3.2, PID/SPN 105) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–) • Open circuit | None | • Check that the boost temperature sensor connector is correctly installed • Check that the boost temperature sensor cable is not damaged • Check that the boost temperature sensor is correctly installed • Check boost temperature sensor function |
Coolant Temperature Sensor (Code 3.3, PID/SPN 110) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–) • Open circuit | • Preheating is also activated when the engine is hot | • Check that the coolant temperature sensor connector is correctly installed • Check that the coolant temperature sensor cable is not damaged • Check that the coolant temperature sensor is correctly installed • Check coolant temperature sensor function |
Boost Pressure Sensor (Code 3.4, PID/SPN 102/106) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–) • Open circuit | Engine smokes more than normally during acceleration/ load increase | • Check that the boost pressure sensor connector is correctly installed • Check that the boost pressure sensor cable is not damaged • Check that the boost pressure sensor is correctly installed • Check boost pressure sensor function |
Boost Pressure Sensor (Code 3.5, PID/SPN 106) | ||
Cause | Reaction | Action |
• High charge pressure | • Engine power is reduced or engine stops. | • Check that the charge air pressure sensor connector is correctly installed • Check that the charge air pressure sensor cable is not damaged • Check that the charge air pressure sensor is correctly installed • Check charge air temperature sensor function |
Fuel Pressure Sensor (Code 3.6, PID/SPN 94) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–). • Open circuit. | • None | • Check that the fuel pressure sensor connector is correctly installed. • Check that the fuel pressure sensor cable is not damaged. • Check that the fuel pressure sensor is correctly installed. • Check fuel pressure sensor function. |
Oil Temperature Sensor (Code 3.7, PID/SPN 175) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the cable harness to the oil temperature sensor has not been damaged • Check that the oil temperature sensor has been connected correctly |
Fuel Pressure (Code 3.8, PID/SPN 94) | ||
Cause | Reaction | Remedy |
• Low supply pressure | • None | • Check if it is possible to build up pressure with the hand pump • Check the fuel filter • Check the fuel pre-filter |
Battery Voltage, EMS (Code 3.9, PID/SPN 158) | ||
Cause | Reaction | Remedy |
• Faulty alternator • Faulty battery, battery cables | • None | • Check the supply voltage from the control unit |
Start output/Start motor relay (Code 4.6, PPID 3/ SPN 677) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Activated for too long | • The engine cannot be started • The engine starts immediately when ignition is turned on | • Check that connections to the ignition key/start panel have not been damaged • Check that the cable harness to the ignition key/sart panel has not been damaged |
Stop Input EMS (Code 4.8, PPID 6/SPN 970) | ||
Cause | Reaction | Remedy |
• Short circuit to negative (-) • Open circuit | • Engine can only be stopped with the auxiliarystop | • Check that the starter switch connections are not damaged |
Exhaust Temperature (Code 4.9, PID 173/SPN 1184) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or negative (-) • Open circuit • Exhaust temperature to high | • Warning lamp lights up • Engine control unit limits engine power | • Check that the exhaust temperature sensor connector is properly mounted • Check that the wiring to the exhaust temperature sensor is not damaged • Check that the exhaust temperature sensor is correctly mounted • Check the exhaust temperature sensor function |
Starter Input CIU (Code 5.2, PPID 4/SPN 520194) | ||
Cause | Reaction | Remedy |
• Shorted to minus (-) • Activated for too long | • The engine cannot be started • The engine starts immediately when ignition is turned on | • Check that connections to the ignition key/start panel have not been damaged • Check that the cable harness to the ignition key/start panel has not been damaged |
Stop Input CIU (Code 5.3, PPID 6/SPN 52095) | ||
Cause | Reaction | Remedy |
• Short circuit to negative (-) • Open circuit • Activated for too long time | • Engine can only be stopped with the auxiliary stop (AUX STOP) on engine • Engine stops. A fault code is displayed for 40 seconds and the engine can not be started during this time. When a fault code is active, the engine can be started but not stopped | ?Check that the starter switch connections are not damaged ?Check that the ignition switch cable is not damaged |
Preheating Relay (Code 5.4, PID 45/SPN 626) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or earth (ground) (–). • Open circuit. | • Preheating can not be activated. • Preheating is constantly connected. | • Check that the relay input cable is not damaged. • Check relay function. |
Air Filter Pressure (Code 5.5, PID/SPN 107) | ||
Cause | Reaction | Remedy |
• Too large pressure drop across filter | • Less good response from engine | • Check the air filter |
Air Filter Sensor (Code 5.6, PID/SPN 107) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the air filter sensor contact is correctly installed • Check that the cable harness to air filter sensor has not been damaged • Check the air filter sensor functionality |
Oil Level (Code 5.7, PID/SPN 98) | ||
Cause | Reaction | Remedy |
• Oil level to low | • None | • Check the oil level |
Oil Temperature (Code 5.8, PID/SPN 175) | ||
Cause | Reaction | Remedy |
• Oil temperature is too high | • The engine control module limits engine output(unless protection has been turned off with thediagnosis tool VODIA) | • Check the oil level • Check the oil temperature • Check the oil temperature sensor function |
Oil Level Sensor (Code 5.9, PID/SPN 98) | ||
Cause | Reaction | Remedy |
• Shorted to plus (+) or minus (-) • Break | • None | • Check that the cable harness to the oil level sensor has not been damaged • Check the oil level sensor function |
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences