Faulty data link (J1587) (Code 9.2, SID 250SPN 608) | ||
Cause | Reaction | Remedy |
• Faulty data link | • None | • Check that the 8-pin connector is not damaged • Check that the cables between the CIU/DCU and the engine management unit are not damaged |
Power Supply to Sensor (Code 9.3, SID 211, 232/SPN 1080, 1079) | ||
Cause | Reaction | Remedy |
• Shortcut • Fault in sensor | • Faulty values in oil pressure and boost pressure sensors • Fault code for oil pressureand boost pressure sensor • Low engine output • The instrument shows zero oil pressure and boostpressure | • Check that the cable harness to oil pressure and boost pressure sensor has not been damaged • Check oil pressure and boost pressure sensors |
Power Supply to Sensor (Code 9.3, SID 211/232, SPN 1079/1080) | ||
Cause | Reaction | Remedy |
• Shortcut • Fault in sensor | • Faulty values in oil pressure and boost pressure sensors • Fault code for oil pressureand boost pressure sensor • Low engine output • The instrument shows zero oil pressure and boost pressure | • Check that the cable harness to oil pressure and boost pressure sensor has not been damaged • Check oil pressure and boost pressure sensors |
Power Supply Sensor (Code 9.3, SID 232/SPN 620) | ||
Cause | Reaction | Remedy |
• Shortcut • Fault in sensor | • Faulty values in oil pressure and boost pressure sensors • Fault code for oil pressureand boost pressure sensor • Low engine output • The instrument shows zero oil pressure and boost pressure | • Check that the cable harness to oil pressure and boost pressure sensor has not been damaged • Check oil pressure and boost pressure sensors |
Data Set Memory EEPROM, CIU (Code 9.8, SID 253/SPN 630) | ||
Cause | Reaction | Remedy |
• Internal fault in control module • Programming faulty | • Engine does not start | • Re-program the control module. |
Fault in Control Unit, CIU (Code 9.8, SID 254/SPN 629) | ||
Cause | Reaction | Remedy |
• Faulty EEPROM, CIU • Faulty flash memory, CIU • Fault in control module, CIU | • CIU returns to factory setting • Engine goes to idle • Engine can not be started | • Re- program the unit |
Memory Fault EMS (Code 9.9, SID 240/SPN 628) | ||
Cause | Reaction | Remedy |
• Memory fault in engine management system | • Engine might not start | • Re-program the unit |
Data Set Memory EEPROM, EMS (Code 9.9, SID 253/SPN 630) | ||
Cause | Reaction | Remedy |
Internal fault in control module Internal fault in control module | • Engine does not start | • Re-program the control module. If the fault remains, change the control module |
Control Module EMS (Code 9.9, SID 254/SPN 629) | ||
Cause | Reaction | Remedy |
• Internal fault in control module | • Engine misfires • Engine does not start | • Change engine control unit |
Wastegate (SID 32/SPN 1188) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or negative (-) • Open circuit • Wastegate damaged mechanically | • Warning lamp lights up • Engine control unit limits engine power | • Check that the wastegate connector is properly mounted • Check that the wiring to the wastegate is not damaged • Check that the wastegate is correctly mounted • Check the wastegate |
Fan, rpm sensor (PID 26/SPN 975) | ||
Cause | Reaction | Remedy |
• Open circuit | • Warning lamp lights up | • Check that the fan actuator is properly mounted • Check that the wiring to the fan actuator is not damaged • Check that the fan actuator is correctly mounted • Check the fan actuator |
Fan actuator (SID 33/SPN 975) | ||
Cause | Reaction | Remedy |
• Short circuit to positive (+) or negative (-) • Open circuit • Fan actuator damaged mechanically | Warning lamp lights up | • Check that the fan actuator is properly mounted • Check that the wiring to the fan actuator is not damaged • Check that the fan actuator is correctly mounted • Check the fan actuator |
For more Volvo engine fault codes information:
Volvo Engine Fault Code Register
Fault Code Register of Volvo Engine
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences