Yuchai engine is China famous engine brand, becoming the only company in internal combustion engine industry to pass the Export Commodity Exemption Review of Ministry of Commerce and obtain the Export Exemption Certificate. Yuchai engine is widely used in various fields such as diesel generator set, engineering machinery, special purpose vehicle, petrochemical, and logistics and so on industry.
In this article, we mainly talk about Yuchai YC6T/YC6M series engine for generator set.
The series engine features are as follows:
1. Adopting technology from AVL Company, Europe;
2. Forged steel crankshaft made in a single piece and cylinder head made out of high-quality alloy cast iron, featuring with smaller in size, lighter in weight, less vibration, lower noise and higher reliability;
3. Yuchai special sealing technology for piston ring and oil sealing technology for valve, lowering oil consumption by 30% compared with all similar products of same power at home;
4. Equipped with electronic speed governor, ensuring stable operation;
5. Lower emission and lower noise are environmentally friendly;
YC6T Series Engine Technical Parameters (Ideal to 320-500KW generator set)
Model | YC6T550L-D21 | YC6T600L-D22 | YC6T660L-D20 | YC6T660L-D21 | YC6T710L-D20 | YC6T755L-D20 | YC6T825L-D20 |
Type | Vertical, In-line, water-cooled, four stroke | ||||||
Intake way | Turbo charging with inter-cooling | ||||||
Cylinder-bore-stroke (mm) piston stroke | 6-145 x 165 | 6-153 x 185 | |||||
Displacement of piston (L) | 16.35 | 19.85 | |||||
Compression ratio | 15:1 | ||||||
Speed at rated power(KW/rpm) | 368/1500 | 401/1500 | 441/1500 | 441/1800 | 474/1800 | 505/1500 | 550/1500 |
1-hour power/Speed | 405/1500 | 441/1500 | 485/1500 | 485/1500 | 521/1800 | 556/1500 | 605/1500 |
Fuel consumption (g/kw·h) | ≦195 | ||||||
Oil capacity (L) | 52 | ||||||
Oil consumption (g/kw·h) | ≦0.5 | ||||||
Starting way | Electric start | ||||||
Noise Limit Lw dB(A) | ≦102 | ||||||
Emission | T2 | ||||||
Altitude (m) | ≦2500 | ||||||
Overall dimension(mm) | 1836×1060×1600 | 1836x1060x1620 | |||||
Net weight (kg) | 1980 |
YC6M/6MK/6MJ Series Diesel Engine (Ideal to 150-300KW gensets)
Engine features:
1. Integral crankcase, rear-positioned gear chamber and advanced point-line gear-meshing technology ensure lower noise.
2. Wet cylinder liner, ease of maintenance and repair.
3. Mean effective pressure and power per liter.
4. Advanced model P7100 fuel pump, low inertia small aperture model P injector and high efficiency Honeywell turbocharger, contributing to lower fuel consumption;
5. 42CrMo high-pressure forged steel crankshaft, while journals and rolled fillets are subject to high-frequency quenching to improve fatigue strength and wear resistance;
6. The development of engine reliability is carried out strictly with mechanical engineering development programme of FEV Company, Germany; the overhaul period is over 12,000 hours.
YC6M engine Technical Parameters
Model | YC6M265Z-D20 | YC6M350L-D20 | YC6M360L-D21 | YC6M350L-D30 | YC6M380L-D30 | |
Type | Vertical, In-line, water-cooled, four stroke | |||||
Intake way | Turbo charging with inter-cooling | |||||
Cylinder-bore-stroke (mm) Piston stroke | 6-120 ×145 | |||||
Displacement of piston (L) | 9.839 | |||||
Compression ratio | 17.5:1 | |||||
RatedPower/Speed (KW/rpm) | 177/1800 | 235/1500 | 240/1800 | 235/1500 | 280/1800 | |
1-hour power/Speed | 194.7/1800 | 258.5/1500 | 264/1800 | 258.5/1500 | 308/1800 | |
Fuel consumption (g/kw·h) | ≦200 | ≦197 | ≦195 | |||
Oil capacity (L) | 28 | |||||
Oil consumption (g/kw·h) | ≦1.0 | |||||
Starting way | Electric start | |||||
Noise Limit Lw dB(A) | ≦102 | |||||
Emission | T2 | T3 | ||||
Applicable altitude (m) | ≦2500 | |||||
Overall dimension (mm) | 1680×960×1550 | |||||
Net weight of engine (kg) | 980 | |||||
YC6MJ/6MK Series Engine Technical Parameters
YC6MJ470L-D20 | YC6MK410L-D20 | YC6MK410L-D21 | YC6MK420L-D30 | |
Type | Vertical, In-line, water-cooled, four stroke | |||
Intake way | Turbo charging with inter-cooling | |||
Cylinder-bore-stroke (mm) | 6-131 ×145 | 6-123 ×145 | ||
Displacement of piston (L) | 11.72 | 10.338 | ||
Compression ratio | 17.5:1 | |||
Rated Power/Speed (KW/rpm) | 313/1500 | 275/1500 | 275/1800 | 280/1500 |
1-hour power/Speed | 345/1500 | 303/1500 | 303/1500 | 308/1500 |
Fuel consumption (g/kw·h) | ≦195 | |||
Oil capacity (L) | 28 | |||
Oil consumption (g/kw·h) | ≦1.0 | |||
Starting way | Electric start | |||
Noise Limit Lw dB(A) | ≦102 | |||
Emission | T2 | T3 | ||
Altitude (m) | ≦2500 | |||
Overall size (mm) | 1640×850×1510 | |||
Net weight of engine (kg) | 880 |
Quality should be the first factor taken into consideration when purchasing a diesel genset. After reading the article, interested in Yuchai low noise generator?
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences