The joint venture series Weiman diesel generator set produced by Dingbo Electric Power is powered by the D series diesel engine produced by Shanghai Yangfa Power Co., Ltd. It introduces and absorbs advanced design, production, and management concepts and technologies from Europe and America, adopts a V-shaped arrangement, has the characteristics of low compression ratio and collective structure strengthening. The product has strong power, high reliability, low noise, simple installation, low failure rate, convenient maintenance, and can withstand high temperatures, Used in areas with harsh climate conditions such as severe cold and drought, it is an ideal power source for diesel generators.
Guangxi Dingbo Electric Power Equipment Manufacturing Co., Ltd. is an OEM cooperative manufacturer authorized by Shanghai Yangfa Power Co., Ltd. for Chinese diesel generators. The company has a professional technical research and development team, advanced manufacturing technology, modern production base, perfect quality management system, and sound after-sales service guarantee. The service network is spread throughout the country, providing you with one-stop services for the design, supply, commissioning, and maintenance of Weiman diesel generator sets. If you want get more information, please feel free to send email to sales@dieselgeneratortech.com we will pay highly attention on your question.
Generator Set Model | Main Power(KW/KVA) | Backup Power(KW/KVA) | Diesel Engine Model | Cylinders Number | Oil Capacity(L) | Fuel Consumptiong/kw.h | Emission | External Dimensions | Generator Set Weight(kg) |
DB-265GF | 240/326 | 265/360 | DE11A360 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-292GF | 265/360 | 292/397 | DE11A400 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-310GF | 285/388 | 310/422 | DE11A420 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-318GF | 288/392 | 318/432 | DE11A430 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-348GF | 318/432 | 348/473 | DE11A470 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-365GF | 330/450 | 365/496 | DE15A500 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-400GF | 358/487 | 400/544 | DE11A540 | 6 | 22 | 193 | China Stage III | 1251×1389×1288 | 904 |
DB-415GF | 365/496 | 415/565 | DE15A560 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-415GF-1 | 375/551 | 415/565 | DE15B560 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-450GF | 405/551 | 450/612 | DE15A610 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-455GF | 405/551 | 455/619 | DE15B620 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-505GF | 455/619 | 505/687 | DE22A690 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-515GF | 465/633 | 515/701 | DE15B700 | 8 | 25 | 195 | China Stage III | 1481×1389×1288 | 1050 |
DB-566GF | 510/694 | 566/770 | DE22B770 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-555GF | 515/700 | 555/755 | DE22A750 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-576GF | 535/727 | 576/783 | DE22A780 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-620GF | 555/755 | 620/844 | DE22A840 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-627GF | 555/755 | 627/853 | DE22B850 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-682GF | 620/483 | 682/928 | DE22B930 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-700GF | 630/857 | 700/952 | DE22A950 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-739GF | 671/913 | 739/1005 | DE22B1000 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-795GF | 718/977 | 795/1082 | DE22B1080 | 12 | 50 | 192 | China Stage III | 1717×1389×1288 | 1575 |
DB-790GF | 718/977 | 790/1074 | DE30A1080 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
DB-855GF | 750/1020 | 855/1163 | DE30B1160 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
DB-900GF | 818/1113 | 900/1224 | DE30A1220 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
DB-910GF | 825/1122 | 910/1238 | DE30B1240 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
DB-970GF | 880/1197 | 970/1320 | DE30A1320 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
DB-965GF | 880/1197 | 965/1312 | DE30B1310 | 16 | 70 | 195 | China Stage III | 2340×1392×1360 | 2100 |
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences