1. Shangchai diesel engine SC7H230D2 technical data
◎ POWER RATING
Engine Speed | Type of Operation | Engine Power | |
rpm | kW | Ps | |
1500 | Prime Power | 154 | 210 |
Stanby Power | 170 | 231 |
1. The engine performance is as per GB/T2820
2. Ratings are based on GB/T1147.1
3. Prime power is available for an unlimited number of hours per year in a variable load application. The permissible average power output over 24 hours of operation shall not exceed 80% of the prime power rating.
4. Standby power is available in the even of a utility power outage or under test conditions for up to 200 hours of operation per year. The permissible average power output over 24 hours of operation shall not exceed 80% of the standby power rating.
◎ SPECIFICATIONS | ◎ FUEL CONSUMPTION | |||
ㅇEngine Model | SC7H230D2 | ㅇPower | lit/hr | |
ㅇEngine Type | In-line, 4 strokes, water-cooled, 4 valves, Turbo charged air-to-air intercooled | 25% | 9.6 | |
50% | 18.2 | |||
ㅇCombustion type | Direction injection | 75% | 27.3 | |
ㅇCylinder Type | Dry liner | 100% | 36.5 | |
ㅇNumber of cylinders | 6 | 110% | 40.5 | |
ㅇBore × stroke | 105(4.14) × 124(4.89) mm(in.) | |||
ㅇDisplacement | 6.44 (393) lit.(in3) | |||
ㅇCompression ratio | 16 : 1 | |||
ㅇFiring order | 1-5-3-6-2-4 | ◎ FUEL SYSTEM | ||
ㅇInjection timing | 12°BTDC | ㅇInjection pump | Longkou in-line "P" type | |
ㅇDry weight | Approx.580kg (1278.7 lb) | ㅇGovernor | Electric type | |
ㅇDimension | 1343×741×1267mm | ㅇFeed pump | Mechanical type | |
(L×W×H) | (52.9×29.2×49.9in.) | 2Injection nozzle | Multi hole type | |
ㅇRotation | Counter clockwise viewed from Flywheel | ㅇOpening pressure | 250 kg/cm2 (3556 psi) | |
ㅇFly wheel housing | SAE NO.3 | ㅇFuel filter | Full flow, cartridge type | |
ㅇFly wheel | SAE NO. 11.5 | ㅇUsed fuel | Diesel fuel oil | |
◎ MECHANISM | ◎ LUBRICATION SYSTEM | |||
ㅇType | Over head valve | ㅇLub. Method | Fully forced pressure feed type | |
ㅇNumber of valve | Intake 2, exhaust 2 per cylinder | ㅇOil pump | Gear type driven by crankshaft | |
ㅇValve lashes at cold | Intake 0.25mm (0.0099 in.) | ㅇOil filter | Full flow, cartridge type | |
Exhaust 0.50mm (0.0197 in.) | ㅇOil pan capacity | High level 17.5 liters ( 4.62 gal.) Low level 15 liters (3.96 gal) | ||
ㅇAngularity limit | Front down 25 deg. Front up 35 deg. Side to side 35 deg. | |||
◎ VALVE TIMING | ||||
Opening | Close | |||
ㅇIntake valve | 20.9°BTDC | 44.9°ABDC | ||
ㅇExhaust valve | 51.7°BBDC | 11.7°ATDC | ㅇLub. Oil | Refer to Operation Manual |
◎ COOLING SYSTEM | ◎ ENGINEERING DATA | |||
ㅇCooling method | Fresh water forced circulation | ㅇWater flow | 170 liters/min @1,500 rpm | |
ㅇWater capacity (engine only) | 9.6 liters ( 2.5 gal.) | ㅇHeat rejection to coolant | 18.4kcal/sec @1,500 rpm | |
ㅇHeat rejection to CAC | 9.1 m3/min @1,500 rpm | |||
ㅇPressure system | Max. 0.5 kg/cm2 ( 7.11 psi) | ㅇAir flow | 12.2 m3/min @1,500 rpm | |
ㅇWater pump | Centrifugal type driven by belt | ㅇExhaust gas flow | 27.2m3/min @1,500 rpm | |
ㅇWater pump Capacity | 170 liters( 44.9 gal.)/min at 1, 500 rpm(engine) | ㅇExhaust gas temp. | 600 °C @1,500 rpm | |
ㅇThermostat | Wax-pellet type Opening temp. 82°C Full open temp. 95°C | ㅇMax. permissible restrictions | ||
Intake system | 3 kPa initial 6 kPa final | |||
ㅇCooling fan | Blower type, plastic 620 mm diameter, 10 blades | Exhaust system | 6 kPa max | |
ㅇMax. permissible altitude | 2,000 m | |||
◎ ELECTRICAL SYSTEM | ◆ CONVERSION TABLE | |||
ㅇCharging generator | 28V×55A | in. = mm × 0.0394 | lb/ft = N.m × 0.737 | |
ㅇVoltage regulator | Built-in type IC regulator | PS = kW × 1.3596 | U.S. gal = lit. × 0.264 | |
ㅇStarting motor | 24V×4.5kW | psi = kg/cm2 × 14.2233 | kW = 0.2388 kcal/s | |
ㅇBattery Voltage | 24V | in3 = lit. × 61.02 | lb/PS.h = g/kW.h × 0.00162 | |
ㅇBattery Capacity | 150 AH | hp = PS × 0.98635 | cfm = m3/min × 35.336 | |
lb = kg × 2.20462 |
2. Starlight TFW Series AC generator technical data
Alternator Data | |||
Model | TFW2-150-4A | Structure | One-piece |
Output Power (KW) | 150 | Overload Capacity | 10% overload for one hour |
Excitation type | Brushless Self Excitation | Short-time Current | 150%10S |
Insulation Class | H | Mode of Connection | 3-phase, 4-line, neutral ground |
Protection Class | IP22 | Power Factor | 0.8 (Lag) |
Rated Frequency | 50 Hz | Rated Speed | 1500rpm |
As Shangchai diesel generator OEM, we can provide 50KW to 1600KW high quality Shangchai power generator including open generator, silent generator and portable trailer generating set.
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences