Dingbo TFW 15-2000KW series generator is the new electric generator which is designed and developed by the advanced technology.
It conforms to the international IEC standards and the national GB/T 15548-95 (General specification for three-phase synchronous generator driven by reciprocating internal combustion). The product has such features of superior performance, reliable quality, novel structure, etc, and the product performance has reached the international advanced level.
For more types, please contact us
Excellent Electrical Performance
Steady state voltage regulation ≤4 ± 0.1%
Transient voltage regulation rate ≤± 20% - 15%
Voltage setting range ≥10%UN
The line-voltage sinusoidal waveform distortion rate ≤5%
Ratio of voltage warp (Three phase loads are out of balanced) ≤5%
Excellent Structural Design
The integral salient-pole rotor is used; use special designs for iron-core ventilation; the windings are solid and have good performance in thermal radiating. The rotor has a full-damping. the generator works stable in a parallel running together with another generator. Use cylindncal steel base. The appearance of the product is novel and delicate. High-accuracy A.V.R (Automatic voltage a regulation system) is equipped on the generator. While the generator runs in a parallel mode, the AVR plays an important role. It regulates the output voltage of the generator to a rated value. The A.V.R which is integral sealed, also has the function of the low-frequency preventing from damp, mildew and salt mist. These series generator can be divided into many kinds by the difference in overall structure. By bearing, single bearing and two bearings. By equipment, single machine (equipped with excitation box) and (Equipped with control box). The end cover of the driving end is provided with two structures, one is a convex end of the end cover, and the other is an end cap and a connecting seat which are cast into an integral whole, so as to facilitate top install the genset directly.
Working Conditions
Ambient air temperature ≤40°C
Altitude ≤1000m
Rated frequency and speed: 50Hz/1500r/min; 60Hz/1800r/min
Rated voltage: 400/230(V), 3-phase 4-wire system
The relative temperature of air ≤90%
Dingbo TFW Series Electric Generator Technical Parameters
Rated Power (KW) | Rated Capacity (KVA) | Reted Voltage (V) | Rated Frequency (Hz) |
Rated Speed (r/min) | Power Factor (Lag) | Insulation Class | Protection Class | Efficiency (%) | |
TFW2-30-4A | 30 | 37.5 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 86.8 |
TFW2-50-4A | 50 | 62.5 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 86.8 |
TFW2-75-4A | 75 | 93.75 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 90.3 |
TFW2-100-4A | 100 | 125 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 90.6 |
TFW2-120-4A | 120 | 150 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 91.7 |
TFW2-150-4A | 150 | 187.5 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 93.3 |
TFW2-200-4A | 200 | 250 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 92.7 |
TFW2-250-4A | 250 | 312.5 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 93.5 |
TFW2-300-4A | 300 | 375 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 94.4 |
TFW2-400-4A | 400 | 500 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 94.7 |
TFW2-500-4A | 500 | 625 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 94.9 |
TFW2-600-4A | 600 | 750 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 93.6 |
TFW2-800-4A | 800 | 1000 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 94.2 |
TFW2-1000-4A | 1000 | 1250 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 94.9 |
TFW2-1200-4A | 1200 | 1500 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 96 |
TFW2-1500-4A | 1500 | 1875 | 400/230 | 50 | 1500 | 0.8 | H/H | IP21 | 96.3 |
Single bearing
Double bearing
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences