Diesel Generator Set Data:
Set Type: DB-520GF
Prime Power: 520KW/650kVA
Standby Power:572KW/715kVA
Rated Current: 938A
Rated Frequency: 50Hz/60Hz
Start-up Time: 5~6 S
Power Fector: 0.8 Lag
Rated Voltage: 400/230 V
Standard Features
Diesel Engine: VOLVO TAD1642GE
Radiator 50℃ Max
Fans Are Driven By Belt, With Safety Guard
24V Charge Alternator
Dry Type Air Filter, Fuel Filter, Oil Filter
Alternator: Single Bearing Alternator
IP23, Insulation Class H/H
Main Line Circuit Breaker
Standard Control Panel
Absorber
Muffler
User Manual
Technical Data Of Diesel Engine | |
Manufacturer: | Volvo |
Model: | TAD1642GE-B |
Prime Power: | 520KW/650kVA |
Standby Power: | 572KW/715kVA |
Rated Speed: | 1500/1800 r/min |
No. Of Cylinders: | In-line 6 |
Method Of Operation: | 4-Strock |
Displacement: | 7.6L |
Bore And Stroke: | 108*130mm |
Compression Ratio: | 18:1 |
Governor Type: | Electronic |
Start Battery Voltage: | 24V DC |
Dry Weight: | 575kg |
Wet Weight: | 606kg |
Lubrication System
Oil Consumption Prime Power: | 0.08 Liter/h |
Oil Consumption Standby Power: | 0.08 Liter/h |
Oil System Capacity Incl Filters: | 13 Liter |
Fuel System
Fuel Consumption Prime Power1500/1800 rpm: | |
25% | 276/302 g/kWh |
50% | 231/240 g/kWh |
75% | 219/223 g/kWh |
100% | 217/219 g/kWh |
Fuel Consumption Standby Power1500/1800 rpm: | |
25% | 263/286 g/kWh |
50% | 226/235 g/kWh |
75% | 218/222 g/kWh |
100% | 218/219 g/kWh |
Six Hole Fuel Injection Nozzles | |
Electronic Govemor With Smoke Limiter Function | |
Washable Fuel Prefilter With Water Separator | |
Rotary Low-Pressure Fule Pump | |
Fine Fuel Filter Of Disposable Type |
Lubrication System
Full Flow Disposable Spin-On Oil Filter, For Extra High Filtration |
Rotary Displacement Oil Pump Driven By The Crankshaft |
Deep Centre Oil Sump, 30° Inclination |
Oil Dipstick, Short In Front |
Oil Filler On Top |
Integrated Full Flow Oil Cooler, Side-Mounted |
Cooling System
Belt Driven, Maintenance-Free Coolant Pump With High Degree Of Efficiency |
Efficient Cooling With Accurate Coolant Control Through A Water Distribution Duct In The Cylinder Block |
Reliable Thermostat With Minimum Presure Drop |
Cooling Water Pipe, Inlet And Outlet |
Fan Hub |
Fan On Separate Brachet 292mm Above Crankshaft |
Alternator Data
Manufacturer: | LEROY SOMER/STAMFORD/SIEMENS/MARATHON/ENGGA/KEPU |
Excitation Mode: | Brushless and self- exciting |
Number of phase and Access Act: | 3-phase 4-wire |
Connecting Type: | "Y" type connecting |
Alternator Capacity: | 750KVA |
Alternator Efficiencies: | 95% |
Overload: | (PRP)110% load can run 1h |
Protection Level: | IP22-IP23 |
Insulation Class, Temperature Rise: | H/H |
Telephone Influence Factor (TIF): | <50 |
THF: | <2% |
Voltage Regulation, Steady State: | ≤±1% |
Air Cooling Flow: | 1.035m3/s |
Altitude: | ≤1000m |
Genset Electrical Performance
Voltage Regulation: | ≥±5% |
Voltage Regulation, Stead State: | ≤±1% |
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% |
Sudden Voltage Warp (Sudden Increase): | ≤-20% |
Voltage Stable Time (100% Sudden Reduce): | ≤6S |
Voltage Stable Time (Sudden Increase): | ≤6S |
Frequency Regulation, Stead State: | ≤5% |
Frequency Waving: | ≤1.5% |
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% |
Sudden Frequency Warp (Sudden Increase): | ≤-10% |
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S |
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences